| 
|
| 1. | Southern North Sea |
| 2. | Penland Firth & Orkney Waters |
| 3. | Barents Sea & Lofoten area |
| 4. | Celtic Sea |
| 5. | Basque country continental shelf (SE Bay of Biscay) |
| 6. | Strait of Sicily |
| 7. | Inner Ionian Archipelago & adjacent gulfs |
| 8. | Baltic Sea |
| 9. | Black Sea |
At the heart of MESMA are the case studies that cover the European Seas: the North Sea, Baltic, Mediterranean, Atlantic, and Black Sea. Here, we specifically focus on competing uses within regions, but also across the different seas. Comparisons on a European scale will help us to come forward with general solutions for conflicts.
Contact Case Study leaders